Lift Pass Prices
Winter 2022-23
The following tables show lift pass prices for the local Les Gets/Morzine ski area and for the full Portes du Soleil area.
For more information visit the Lift Pass FAQ's page.
The following rates are for lift passes BOUGHT ONLINE. 'Window prices' for lift passes bought in resort are more expensive. See full price list.
LES GETS & MORZINE AREA | ADULT | CHILD (5-15 YRS) | YOUNG (16-19 YRS) | SENIORS (65-74 YRS) |
5 hours | 38€ | 29€ | 33€ | 34€ |
1 day | 42€ | 32.50€ | 36€ | 38€ |
2 to 5 days | 40€ per day | 30€ per day | 34€ per day | 36€ per day |
6 days + | 38€ per day | 29€ per day | 33€ per day | 34€ per day |
6 days | 228€ | 174€ | 198€ | 204€ |
Saturday Week-end | 32€ 62€ | 32€ 62€ | 32€ 62€ | 32€ 62€ |
P'titie Glisse 1 day * | 24€ | 19€ | 22€ | 22€ |
* P'tite Glisse gives access to 7 ski lifts and 13 slopes (5 green, 5 blue, 1 red).
PORTES DU SOLEIL AREA | ADULT | CHILD (5-15 YRS) | YOUNG (16-19 YRS) & SENIOR (65+ YRS) |
5 hours | 52.70€ | 39.50€ | 47.40€ |
1 day | 58.5€ | 43.90€ | 52.70€ |
2 days | 111.70€ | 83.80€ | 100.50€ |
3 days | 159.10€ | 119.30€ | 143.20€ |
6 days | 292.50€ | 219.40€ | 263.30€ |
Season pass | 1079€ | 809€ | 971€ |
1/2 season | 593€ | 445€ | 534€ |
Last updated: 2 September 2022